Alfa Romeo FWD V6 Engines Overview
The Legendary “Busso” V6
| Spec | Detail |
|---|---|
| Engine Type | 60° V6, naturally aspirated |
| Displacement Range | 2.0L – 3.2L |
| Fuel System | Multi-point fuel injection |
| Configuration | Transverse-mounted (for FWD) |
| Notable Feature | Distinctive mechanical sound – often called “the best sounding V6 ever” |
| Designer | Giuseppe Busso |
Models with FWD V6 Busso Engines
| Model | Engine Variants | Notes |
|---|---|---|
| Alfa Romeo 164 | 2.0 V6 Turbo, 3.0 V6 12V, 3.0 V6 24V | Alfa’s first transverse FWD V6 sedan |
| Alfa Romeo GTV (916) | 2.0 V6 Turbo, 3.0 V6 12V & 24V | Sporty coupe; known for great handling despite FWD |
| Alfa Romeo 156 | 2.5 V6 24V, 3.2 V6 GTA | The 156 GTA had 250 hp and is a FWD hot sedan legend |
| Alfa Romeo 147 GTA | 3.2 V6 24V (Busso) | 250 hp pocket rocket – fast but suffered torque steer |
| Alfa Romeo 166 | 2.5, 3.0, 3.2 V6 | More luxurious, powerful FWD sedan |
Top-Spec Busso V6 (3.2L 24V) – GTA Models
| Feature | Detail |
|---|---|
| Power Output | 250 hp (156/147 GTA) |
| Torque | ~300 Nm |
| 0–100 km/h | ~6.3 seconds |
| Transmission | 6-speed manual |
| Sound | Raw, metallic and musical – a fan favorite |
Handling & Torque Steer
-
Most FWD V6 Alfas were praised for engine character but had some understeer and torque steer due to high power on front wheels.
-
Alfa did a decent job tuning the suspension to keep things fun—especially in the GTV and 156 GTA.






Reviews
There are no reviews yet.